Standings League 1
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
It Could Be Worse | 8 | 7 | 0 | 1 | 37 | 13 | 24 | 22.0 | 0.0 | 22.0 |
Rejects | 9 | 6 | 0 | 3 | 34 | 9 | 25 | 21.0 | 0.0 | 21.0 |
Das Boot FC | 9 | 5 | 2 | 2 | 28 | 20 | 8 | 17.0 | 0.0 | 17.0 |
Goal Getters | 9 | 5 | 3 | 1 | 21 | 18 | 3 | 16.0 | 0.0 | 16.0 |
Shotties | 9 | 4 | 4 | 1 | 20 | 25 | -5 | 13.0 | 0.0 | 13.0 |
Paitertots | 9 | 3 | 3 | 3 | 16 | 18 | -2 | 12.0 | 0.0 | 12.0 |
Fireballz | 9 | 3 | 5 | 1 | 24 | 27 | -3 | 10.0 | 0.0 | 10.0 |
Paper | 8 | 2 | 5 | 1 | 15 | 21 | -6 | 7.0 | 0.0 | 7.0 |
Gym Rats - C | 9 | 2 | 7 | 0 | 13 | 31 | -18 | 6.0 | 0.0 | 6.0 |
Oysters | 9 | 0 | 8 | 1 | 4 | 30 | -26 | 1.0 | 0.0 | 1.0 |
Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential