Standings League 1
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
It Could Be Worse | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6.0 | 0.0 | 6.0 |
Shotties | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 4.0 | 0.0 | 4.0 |
Rejects | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3.0 | 0.0 | 3.0 |
Goal Getters | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0.0 | 3.0 |
Paitertots | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3.0 | 0.0 | 3.0 |
Das Boot FC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1.0 | 0.0 | 1.0 |
Fireballz | 2 | 0 | 2 | 0 | 3 | 8 | -5 | 0.0 | 0.0 | 0.0 |
Paper | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0 | 0.0 | 0.0 |
Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Gym Rats - C | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0 | 0.0 | 0.0 |
Oysters | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential