Standings League 1
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
It Could Be Worse | 4 | 4 | 0 | 0 | 17 | 6 | 11 | 12.0 | 0.0 | 12.0 |
Das Boot FC | 5 | 3 | 1 | 1 | 14 | 11 | 3 | 10.0 | 0.0 | 10.0 |
Goal Getters | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 10.0 | 0.0 | 10.0 |
Rejects | 4 | 2 | 0 | 2 | 16 | 6 | 10 | 8.0 | 0.0 | 8.0 |
Paitertots | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 7.0 | 0.0 | 7.0 |
Gym Rats - C | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Shotties | 4 | 1 | 2 | 1 | 7 | 12 | -5 | 4.0 | 0.0 | 4.0 |
Fireballz | 5 | 1 | 4 | 0 | 11 | 18 | -7 | 3.0 | 0.0 | 3.0 |
Paper | 4 | 1 | 3 | 0 | 6 | 9 | -3 | 3.0 | 0.0 | 3.0 |
Oysters | 5 | 0 | 5 | 0 | 1 | 14 | -13 | 0.0 | 0.0 | 0.0 |
Rejects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential