Standings League 2
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Sandfleas | 4 | 4 | 0 | 0 | 17 | 5 | 12 | 12.0 | 0.0 | 12.0 |
Blue Lock | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 9.0 | 0.0 | 9.0 |
Swamp People | 5 | 3 | 2 | 0 | 9 | 8 | 1 | 9.0 | 0.0 | 9.0 |
Olde Phoagies | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7.0 | 0.0 | 7.0 |
Rock | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 6.0 | 0.0 | 6.0 |
James Sells FC | 5 | 1 | 4 | 0 | 8 | 15 | -7 | 3.0 | 0.0 | 3.0 |
THE MVPS | 3 | 1 | 2 | 0 | 4 | 7 | -3 | 3.0 | 0.0 | 3.0 |
Steel City | 4 | 1 | 3 | 0 | 4 | 9 | -5 | 3.0 | 0.0 | 3.0 |
Gym Rats - D | 4 | 0 | 3 | 1 | 5 | 13 | -8 | 1.0 | 0.0 | 1.0 |
BYE WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential