Standings Championship
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|
Goal Getters | 5 | 5 | 0 | 0 | 21 | 2 | 19 | 15.0 | 0.0 | 15.0 |
New Team | 5 | 5 | 0 | 0 | 16 | 7 | 9 | 15.0 | 0.0 | 15.0 |
Goof Troop | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 7.0 | 0.0 | 7.0 |
Paper | 4 | 2 | 1 | 1 | 13 | 9 | 4 | 7.0 | 0.0 | 7.0 |
Das Boot FC | 5 | 2 | 3 | 0 | 18 | 21 | -3 | 6.0 | 0.0 | 6.0 |
Blue’s Clues | 5 | 2 | 3 | 0 | 13 | 24 | -11 | 6.0 | 0.0 | 6.0 |
Gym Rats C | 4 | 2 | 2 | 0 | 7 | 12 | -5 | 6.0 | 0.0 | 6.0 |
It Could Be Worse | 4 | 1 | 3 | 0 | 10 | 9 | 1 | 3.0 | 0.0 | 3.0 |
Panthers | 5 | 1 | 4 | 0 | 6 | 11 | -5 | 3.0 | 0.0 | 3.0 |
Real Malos | 5 | 0 | 5 | 0 | 11 | 27 | -16 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential